| Invoice Number | INV-1109 |
| Invoice Date | 2nd October 2025 |
| Total Due | $226.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Website Hosting 1 year website hosting fee |
$200.00 | 0% | $200.00 |
| 1 | Google mail user management and maintenance 1 year Google mail console user management fee - Discounted. |
$100.00 | -100% | $0.00 |
| Sub Total | $200.00 |
| GST/HST | $26.00 |
| Total Due | $226.00 |
TRANSPARK TECHNOLOGY INCORPORATED
1910 Haiku Street
Nepean, ON. K2J6W8
paypal.me/transparktech